For more than six years, Azuts Consultant has partnered with government agencies, laboratories, mining companies, insurers, and tourism bodies to design, implement, and sustain robust management systems. From comprehensive gap analyses and integrated QMS/EMS/OHS rollouts to hands-on training workshops, SOP drafting and executive‐level familiarization sessions, our projects drive measurable improvements in compliance, performance and risk management.
Our work has included:
ISO 9001 quality‐management implementations for regulators (ERB, ZMA), manufacturers and service providers
ISO 14001 environmental‐management system design and certification support
ISO 45001 health & safety leadership workshops and OHS system deployments
ISO/IEC 17025 laboratory QMS developments and ISO/IEC 17020 inspector training
End-to-end Integrated Management Systems (IMS) that streamline audits and reporting across QMS, EMS & OHS
Executive SOP drafting and capacity-building programs for agencies such as ZTA and ZMA
Explore the table below to see the full list of our projects, organized by year, client and standard.
Discover a snapshot of our successfully delivered assignments across industries. Each project reflects AZUTS Consult’s commitment to excellence, innovation, and sustainable impact.
| Year | Client | Project / Assignment |
|---|---|---|
| 2025 | Rural Electrification Authority (REA) | Stakeholder Perception Survey and Awareness Level Assessment in Project Areas |
| 2025 | UNIDO ACP Quality Infrastructure Programme | Gap Analysis for Designated Conformity Assessment Body (CAB) |
| 2024 | Zambia Accreditation Agency (ZAA) | Development of ISO 9001:2015 and ISO/IEC 17011:2017 QMS for ZAA |
| 2024 | AREGASH General Dealers | Development of ISO 9001:2015 and ISO/IEC 17065:2012 QMS and Capacity Building |
| 2024 | Prudential Insurance Limited | ISO 45001:2018 Health and Safety Management Systems Training |
| 2024 | First Quantum Minerals | ISO 17025:2017 Awareness Training for Laboratory Staff |
| 2024 | Livestock Services Cooperative Society | Development of ISO/IEC 17025:2017 QMS for Livestock Services |
| 2024 | Jayzaco AMOUR WATERS | Development of ISO 9001:2015 and ISO/IEC 17065:2012 QMS for Drinking Water |
| 2024 | Zambia Metrology Agency (ZMA) | Integrated QMS Development (ISO 9001, ISO 14001, ISO 45001) |
| 2024 | Zambia Tourism Agency (ZTA) | Capacity Building and SOP Development for Tourism Operations |
| 2024 | Energy Regulation Board (ERB) | ISO 9001:2015 QMS Development, Implementation, and Capacity Building |
| 2023 | Kansanshi Mining PLC | ISO 17025:2017 QMS Development and Implementation for Mining Laboratory |
| 2023 | GS Congo Calibration Lab (DRC) | Training in ISO 17025:2017, ISO 45001:2018, and QMS Development |
| 2023 | National Science and Technology Council | ISO 17025:2017 QMS Development and Scheme Rules Documentation |
| 2023 | University of Zambia | Training in ISO 17025:2017, Capacity Building, and Lab QMS Documentation |
| 2023 | Zambia Compulsory Standards Agency | Training and Capacity Building on ISO 17020 for Inspectors |
| 2023 | Kafue Gorge Regional Training Centre | Training on ISO 45001:2018 Health and Safety Management |
| 2021 | SADC Secretariat | Study on Technical Barriers to Trade and Quality Infrastructure Improvement |
| 2018 | METS Analytical Services Laboratory | Drafting of ISO 17025:2017 QMS for Laboratory |
| 2016 | SNV Netherlands Zambia | Consultancy on Food Safety, SPS Measures, and Traceability System for Honey |
| 2014 | USAID Southern Africa Trade Project | Development of National Policy on Technical Regulations for Trade Facilitation |
| 2010 | Alfred H Knight (Kitwe, Zambia) | Management of Water Testing Operations and Compliance with ISO/IEC 17025:2005 |
| 2010 | National Breweries PLC | Operational Management and Process Improvement for Brewery Operations |
